LPD, MCM, FM, VFS, VFM and MSM for Fast Modulated and Pulsed Operation
NEW
The laser driver LPD is a low power driver which can be used for low diode currents up to 5 A for CW- pulsed and modulated operation. The maximum diode voltage is 23 V respectively 47 V.
The product line MCM can be used for CW-, modulated and pulsed operation.
It has a serial USB or RS 232 interface for configuration, controlling and monitoring.
The driver MCM can also be controlled only via hardware Interface.
It has two analogue inputs and a trigger input as well as an onboard pulse generator and a BIAS set-point.
A CW-operation up to 40 A and a short pulsed operation up to 80 A at a diode voltage up to 46 V is possible.
The models FM, VFS,VFM and MSM are especially designed for very fast modulation with arbitrary curves and for very short pulses. The maximum diode current for CW operation is 120 A, for pulsed operation 240 A at maximum diode voltages of 49 V. Depending on the complete configuration “laser driver - laser diode” rise times of <=10 ns and frequencies up to 50 MHz can be achieved.
A parallel operation for high-demand applications is possible.
Type FM: Fast pulses with close assembly of the diode to the modulator
CW operation max. 100 A , pulsed operation max. 200 A
Type VFS: Very short pulses up to 5 A via trigger input <= 10ns
onboard pulse generator, serial USB or RS 232 interface
Type VFM: Steep rising edge, very short pulses via trigger input
with close assembly of the diode to the modulator
CW operation max. 60 A, pulsed operation max. 120 A
Type MSM: Medium speed rising time; distance modulator – laser diode possible
CW operation max. 120 A, pulsed operation max. 240 A
Your type isn't among the above mentioned products? We'll kindly support you, if you need a special confiiguration.
Adaptation and Optimization
For utilizing the high dynamic performance MESSTEC offers as additional service the adaptation and optimization of the complete system „Laser Driver – Laser Diode“.
This includes the electric and mechanical adaptation and optimization, e.g. adaptation of input signals or parameters of the current control loop. Also included are:
- electric and mechanical construction
- base plate (heat sink)
- material
- in-house production and assembly
- fixing of the diode
- as well as the commissioning and testing of the whole system.
Normally this adaptation and optimization is needed only for the first sample.
Low Power Driver LPD
Type | Diode-Current | Diode-Voltage | Rise | Frequency | Data Sheet | Operating Manual |
|---|---|---|---|---|---|---|
LPD 2-25 | 2 | 23 | 3,5 | 50 | ||
LPD 2-50 | 2 | 47 | 3,5 | 50 | ||
LPD 5-25 | 5 | 23 | 3,5 | 50 | ||
LPD 5-50 | 5 | 47 | 3,5 | 50 |
Modulable Drivers Type MCM
Description of serial interfaces on request.
Type | Diode-Current | Diode-Current | Diode- Voltage | Output Power | Rise | Frequency | Maximum Power Dissipation | Data Sheet |
|---|---|---|---|---|---|---|---|---|
MCM 10-25 | 10 | 20 | 22,5 | 230 | 6 | 80 | 30 | |
MCM 20-25 | 20 | 40 | 22,5 | 460 | 6 | 80 | 60 | |
MCM 30-25 | 30 | 60 | 22,5 | 690 | 6 | 80 | 90 | |
MCM 40-25 | 40 | 80 | 22,5 | 920 | 6 | 80 | 120 | |
MCM 10-50 | 10 | 20 | 46 | 460 | 6 | 80 | 30 | |
MCM 20-50 | 20 | 40 | 46 | 920 | 6 | 80 | 60 | |
MCM 30-50 | 30 | 60 | 46 | 1380 | 6 | 80 | 90 | |
| MCM 40-50 | 40 | 80 | 46 | 1840 | 6 | 80 | 120 | PDF |
(*) depends on the laser diode and configuration of the complete system „Laser Diode – Modulator“; the mentioned rise times and frequencies may deviate upwards or downwards accordingly.
Fast Modulable Drivers Type FM
Type | Diode-Current | Diode-Current | Diode- Voltage | Output Power | Rise | Frequency | Maximum Power Dissipation | Data Sheet | Operating Manual |
|---|---|---|---|---|---|---|---|---|---|
FM 1-06 | 1 | 2 | 4,5 | 10 | 50 | 20 | 30 | ||
FM 10-06 | 10 | 20 | 4,5 | 45 | 50 | 20 | 30 | ||
FM 20-06 | 20 | 40 | 4,5 | 90 | 50 | 20 | 30 | ||
FM 40-06 | 40 | 80 | 4,5 | 180 | 50 | 20 | 60 | ||
FM 60-06 | 60 | 120 | 4,5 | 270 | 50 | 20 | 90 | ||
FM 100-06 | 100 | 200 | 4,5 | 450 | 50 | 20 | 150 | ||
FM 1-25 | 1 | 2 | 24 | 24 | 50 | 20 | 30 | ||
FM 10-25 | 10 | 20 | 24 | 240 | 50 | 20 | 30 | ||
FM 20-25 | 20 | 40 | 24 | 480 | 50 | 20 | 30 | ||
FM 40-25 | 40 | 80 | 24 | 960 | 50 | 20 | 60 | ||
FM 60-25 | 60 | 120 | 24 | 1440 | 50 | 20 | 90 | ||
FM 100-25 | 100 | 200 | 24 | 2400 | 50 | 20 | 150 | ||
FM 10-50 | 10 | 20 | 49 | 490 | 50 | 20 | 30 | ||
FM 20-50 | 20 | 40 | 49 | 980 | 50 | 20 | 30 | ||
FM 40-50 | 40 | 80 | 49 | 1960 | 50 | 20 | 60 | ||
FM 60-50 | 60 | 120 | 49 | 2940 | 50 | 20 | 90 | ||
FM 100-50 | 100 | 200 | 49 | 4900 | 50 | 20 | 150 | PDF | PDF |
(*) depends on the laser diode and configuration of the complete system „Laser Diode – Modulator“; the mentioned rise times and frequencies may deviate upwards or downwards accordingly.
Fast Modulable Drivers Type VFS with Onboard Pulse Generator
Type | Diode-Current | Diode- Voltage | Output Power | Rise | Maximum | Maximum | Interface | Data Sheet | Operating Manual |
|---|---|---|---|---|---|---|---|---|---|
VFS 05-25-U | 5 | 22 | 110 | <10 | 50 | 30 | USB | ||
VFS 05-25-R | 5 | 22 | 110 | <10 | 50 | 30 | RS 232 | ||
VFS 05-50-U | 5 | 44 | 220 | <10 | 50 | 30 | USB | ||
VFS 05-50-R | 5 | 44 | 220 | <10 | 50 | 30 | RS 232 |
(*) depends on the laser diode and configuration of the complete system „Laser Diode – Modulator“; the mentioned rise times and frequencies may deviate upwards or downwards accordingly.
Fast Modulable Drivers Type VFM
Type | Diode-Current | Diode-Current | Diode- Voltage | Output Power | Rise | Frequency
| Maximum Power Dissipation
| Data Sheet | Operating Manual |
|---|---|---|---|---|---|---|---|---|---|
VFM 1,5-06 | 1,5 | 3 | 4,5 | 7 | 30 | 30 | 30 | ||
VFM 10-06 | 10 | 20 | 4,5 | 45 | 30 | 30 | 30 | ||
VFM 20-06 | 20 | 40 | 4,5 | 90 | 30 | 30 | 30 | ||
VFM 40-06 | 40 | 80 | 4,5 | 180 | 30 | 30 | 60 | ||
VFM 60-06 | 60 | 120 | 4,5 | 270 | 30 | 30 | 90 | ||
VFM 1,5-25 | 1,5 | 3 | 24 | 36 | 30 | 30 | 30 | ||
VFM 10-25 | 10 | 20 | 24 | 240 | 30 | 30 | 30 | ||
VFM 20-25 | 20 | 40 | 24 | 480 | 30 | 30 | 30 | ||
VFM 40-25 | 40 | 80 | 24 | 960 | 30 | 30 | 60 | ||
VFM 60-25 | 60 | 120 | 24 | 1440 | 30 | 30 | 90 | ||
VFM 20-50 | 20 | 40 | 49 | 980 | 30 | 30 | 30 | ||
VFM 40-50 | 40 | 80 | 49 | 1960 | 30 | 30 | 60 | ||
VFM 60-50 | 60 | 120 | 49 | 2940 | 30 | 30 | 90 |
(*) depends on the laser diode and configuration of the complete system „Laser Diode – Modulator“; the mentioned rise times and frequencies may deviate upwards or downwards accordingly.
Fast Modulable Drivers Type MSM
Type | Diode-Current | Diode-Current | Diode- Voltage | Output Power | Rise | Frequency | Maximum Power | Data Sheet | Operating Manual |
|---|---|---|---|---|---|---|---|---|---|
MSM 20-06 | 20 | 40 | 4,5 | 100 | 10 | 50 | 30 | ||
MSM 40-06 | 40 | 80 | 4,5 | 180 | 10 | 50 | 60 | ||
MSM 60-06 | 60 | 120 | 4,5 | 300 | 10 | 50 | 90 | ||
MSM 100-06 | 100 | 200 | 4,5 | 500 | 10 | 50 | 150 | ||
MSM 20-25 | 20 | 40 | 24 | 480 | 10 | 50 | 30 | ||
MSM 40-25 | 40 | 80 | 24 | 960 | 10 | 50 | 60 | ||
MSM 60-25 | 60 | 120 | 24 | 1440 | 10 | 50 | 90 | ||
MSM 100-25 | 100 | 200 | 24 | 2400 | 10 | 50 | 150 | ||
MSM 120-25 | 120 | 240 | 24 | 2880 | 10 | 50 | 150 | ||
MSM 20-50 | 20 | 40 | 49 | 480 | 10 | 50 | 30 | ||
MSM 40-50 | 40 | 80 | 49 | 960 | 10 | 50 | 60 | ||
MSM 60-50 | 60 | 120 | 49 | 1440 | 10 | 50 | 90 | ||
MSM 100-50 | 100 | 200 | 49 | 4900 | 10 | 50 | 150 | ||
MSM 120-50 | 120 | 240 | 49 | 5880 | 10 | 50 | 150 |
(*) depends on the laser diode and configuration of the complete system „Laser Diode – Modulator“; the mentioned rise times and frequencies may deviate upwards or downwards accordingly.


